The Signature Bespoke Suite | The Celebration Collection | Wedding Day Details | |
|---|---|---|---|
| Investment | $4500 – $7500 | $3000 – $6000 | $2000 – $5000 |
| Booking Window | 9-12 Months | 6-9 Months | 3-6 Months |
| Award-Winning Creative Services | ✓ | ✓ | ✓ |
| Design Revisions | 3 | 3 | 3 |
| Save-The-Date + A2 or A6 Envelope | ✓ | ||
| Main Invitation + A7 Housing Envelope | ✓ | ✓ | |
| Details Card | ✓ | ✓ | |
| Custom Couple Monogram | ✓ | ✓ | |
| Address Validation & Guest List Review Bonus: Addressing Template | ✓ | ✓ | |
| Formal Addressing Etiquette Bonus: Ultimate Guide to Addressing Wedding Invitations | ✓ | ✓ | |
| Return Addressing | ✓ | ✓ | |
| USPS Postage Coordination | ✓ | ✓ | |
| Return Addressing | ✓ | ✓ | |
| Website QR Creation | ✓ | ✓ | |
| Assembly & Mailing Services | ✓ | ✓ | |
| Photographer’s Suite & Keepsakes | ✓ | ✓ | ✓ |
| Welcome Sign | ✓ | ✓ | ✓ |
| Seating Chart | ✓ | ✓ | ✓ |
| Display Stand Rentals | ✓ | ✓ | ✓ |
| Bar Menu | ✓ | ✓ | ✓ |
| Personalized Digitally Printed Menus | ✓ | ✓ | ✓ |
| Table Numbers | ✓ | Custom-designed or rental options | Custom-designed or rental options |
| Design Boards & Technical Pre-Press Precision | ✓ | ✓ | ✓ |
| Delivery Coordination | ✓ | ✓ | ✓ |
| White-Glove Installation & Styling | ✓ | ✓ | ✓ |
| Vendor Recommendations | ✓ | ✓ | ✓ |























